Quick Links
Contact Details
[email protected]
+964 (0)770 461 5555 (Kurdish)
+964 (0)750 704 1344
+964 (0)772 773 7388 (Arabic)
Tuition and Fees
AUIS is a private, not-for-profit university committed to providing a high-quality American-style education. To expand access and support talented students, AUIS invests significantly in reducing the cost of education through institutional funding, external sponsorships, donations, and grants. On average, more than 40% of the cost of an AUIS student’s education is covered through these sources.
Tuition rates at AUIS are merit-based and linked to academic performance. Students who achieve stronger examination results qualify for lower tuition rates through the university’s built-in scholarship structure. This approach recognizes academic achievement while making an AUIS education more accessible.
| Tuition Fees | Baseline UG tuition (IQD) | UG tuition with built-in scholarship | UG tuition with built-in scholarship | APP Baseline tuition | APP tuition with built-in scholarship |
|---|---|---|---|---|---|
| Local Students | International Students | ||||
| Baccalaureate Score | Annual Tuition (IQD) | Annual Tuition (IQD) | Annual Tuition (IQD) | Tuition Per Level (IQD) | Tuition Per Level (IQD) |
| 90 - 95% and above | 10,950,000 | 3,500,000 | 4,500,000 | 4,100,000 | 1,000,000 |
| 80 - 89% | 5,500,000 | 6,500,000 | |||
| 70 - 79% | 6,500,000 | 7,500,000 | |||
| 60 - 69% | 7,500,000 | 8,500,000 | |||
| 59% and below | 8,500,000 | 9,500,000 | |||
| Dentistry | 9,500,000 | 10,950,000 | |||
| Pharmacy | 9,500,000 | 10,950,000 |
International School Graduates
British Schools
Graduates of British-style international high schools in Iraq who complete A Level exams will have their scores equalized and converted to a Baccalaureate result equivalent. Therefore, tuition fees will be billed according to the equivalency score as noted in the Tuition Fees table.
Amercian Schools
For graduates from American system high schools, the following tuition rates apply:
| TUITION RATE | SAT GENERAL | AP AVERAGE |
|---|---|---|
| 3,500,000 | 1400-1600 | 4.5-5.0 |
| 5,500,000 | 1200-1399 | 4.4-4.0 |
| 6,500,000 | 1000-1199 | 3.9-3.5 |
| 7,500,000 | 850-999 | 3.4-3.0 |
| 8,500,000 | 800-849 | Below 3.0 |



